Millikin Men's Golf
Team Results

3/9/2021 -- John A. Logan Spring Invitational
Kokopelli Golf Club -- Marion, Ill.
Par 71, 7070 yards -- 11 teams, 64 players
 
Millikin Univ. (Ill.)   309 313   622    +54   3rd
Max Phillips   76 75   151    +9   t-12th
Tyler Reitz   74 82   156    +14   t-20th
Trevor Britton   78 81   159    +17   t-28th
Hunter Keith   81 79   160    +18   t-33rd
Jack Patterson   84 78   162    +20   t-38th
Mitch Cremer#  

3/13-14/2021 -- Big Blue Spring Opener
South Side Country Club -- Decatur, Ill.
Par 71, 6375 yards -- 13 teams, 73 players
 
Millikin   296 306   602    +34   2nd
Reitz,Tyler   73 74   147    +5   t-2nd
Cremer,Mitch   72 78   150    +8   t-8th
Patterson,Jack   76 78   154    +12   t-17th
Phillips,Max   75 79   154    +12   t-17th
Keith,Hunter   80 76   156    +14   t-22nd

3/22-23/2021 -- Lindenwood Invitational
Missouri Bluffs Golf Club -- Weldon Springs, Mo.
Par 71, 7047 yards -- 12 teams, 69 players
 
Millikin University   298 306 292   896    +44   6th
Tyler Reitz   74 70 71   215    +2   10th
Jack Patterson   73 76 74   223    +10   t-24th
Brandon Rowe   74 81 74   229    +16   32nd
Max Phillips   80 80 73   233    +20   37th
Mitch Cremer   77 80 80   237    +24   t-46th

April 2-3, 2021 -- Illinois Wesleyan Invitational
Ironwood GC -- Normal, Ill.
Par 72, 6901 yards -- 20 teams, 110 players
 
Millikin   312 307   619    +43   9th
Reitz,Tyler   75 72   147    +3   t-6th
Phillips,Max   78 78   156    +12   t-32nd
Cremer,Mitch   82 77   159    +15   t-47th
Keith,Hunter#   81 78   159    +15   t-47th
Rowe, Brandon   80 80   160    +16   t-56th
Patterson,Jack   79 84   163    +19   t-67th

April 7, 2021 -- CCIW Preview
Weibring Golf Course -- Normal, Ill.
Par 71, 6915 yards -- 14 teams, 70 players
 
Millikin     309    +25   4th
Cremer,Mitch     77    +6   t-13th
Keith,Hunter     77    +6   t-13th
Reitz,Tyler     77    +6   t-13th
Rowe, Brandon     77    +6   t-13th
Patterson,Jack     78    +7   t-20th
Hoshauer,Lukas     79    +8   t-24th
Britton, Trevor     82    +11   t-33rd
Phillips,Max     82    +11   t-33rd
Nyi, Griffin     84    +13   t-47th
Prisching,Benjamin     86    +15   t-54th

4/10-11/2021 -- Rhodes Spring Classic
Mirimichi Golf Course -- Millington, Tenn.
Par 72, 6974 yards -- 13 teams, 70 players
 
Millikin   298 307 303   908    +44   5th
Reitz,Tyler   73 70 73   216   E   4th
Patterson,Jack   73 77 77   227    +11   t-13th
Phillips,Max   77 77 78   232    +16   t-27th
Cremer,Mitch   75 84 75   234    +18   t-34th
Keith,Hunter   81 83 79   243    +27   t-51st

4/17-18/2021 -- Take Back The Night
Scovill Golf Course -- Decatur, Ill.
Par 72, 7120 yards -- 13 teams, 69 players
 
Millikin   299 297   596    +24   5th
Reitz,Tyler   73 71   144    +1   t-6th
Patterson,Jack   75 75   150    +7   t-20th
Rowe, Brandon   76 75   151    +8   t-22nd
Phillips,Max   75 77   152    +9   t-24th
Cremer,Mitch   77 76   153    +10   t-28th

April 30-May 1, 2021 -- CCIW Championship
Weibring Golf Club -- Normal, Ill.
Par 71, 6915 yards -- 9 teams, 45 players
 
Millikin   300 296 325   921    +69   2nd
Reitz,Tyler   73 75 76   224    +11   2nd
Rowe, Brandon   78 73 81   232    +19   t-10th
Patterson,Jack   72 76 90   238    +25   t-18th
Cremer,Mitch   85 72 84   241    +28   22nd
Phillips,Max   77 82 84   243    +30   24th

# Indicates individual player